NYMEX CBOT CME CME Group
Soybean Oil Futures Time & Sales (BO)

Date           Com    Mth     Price      Time       Type           Volume
----------    -----  -------- ------    ---------   ------------   -----------
03/20/2008      BO    08May    5440     9:30:11 AM                  
03/20/2008 BO 08May 5440 9:30:33 AM
03/20/2008 BO 08May 5440 9:31:23 AM
03/20/2008 BO 08May 5440 9:31:48 AM
03/20/2008 BO 08May 5440 9:33:05 AM
03/20/2008 BO 08May 5440 9:33:19 AM
03/20/2008 BO 08May 5440 9:33:39 AM
03/20/2008 BO 08May 5440 9:33:42 AM
03/20/2008 BO 08May 5440 9:34:42 AM
03/20/2008 BO 08May 5450 9:35:46 AM
03/20/2008 BO 08May 5470 9:36:40 AM
03/20/2008 BO 08May 5480 9:37:20 AM
03/20/2008 BO 08May 5482 9:37:41 AM
03/20/2008 BO 08May 5485 9:38:09 AM
03/20/2008 BO 08May 5480 9:38:14 AM
03/20/2008 BO 08May 5482 9:39:06 AM
03/20/2008 BO 08May 5485 9:39:06 AM
03/20/2008 BO 08May 5490 9:40:18 AM
03/20/2008 BO 08May 5500 9:40:58 AM
03/20/2008 BO 08May 5515 9:41:31 AM
03/20/2008 BO 08May 5505 9:41:48 AM
03/20/2008 BO 08May 5500 9:41:51 AM
03/20/2008 BO 08May 5495 9:42:08 AM
03/20/2008 BO 08May 5505 9:42:39 AM
03/20/2008 BO 08May 5503 9:43:26 AM
03/20/2008 BO 08May 5505 9:43:34 AM
03/20/2008 BO 08May 5503 9:44:00 AM
03/20/2008 BO 08May 5505 9:44:19 AM
03/20/2008 BO 08May 5503 9:44:29 AM
03/20/2008 BO 08May 5500 9:44:37 AM
03/20/2008 BO 08May 5500 9:45:12 AM
03/20/2008 BO 08May 5502 9:45:27 AM
03/20/2008 BO 08May 5515 9:46:15 AM
03/20/2008 BO 08May 5525 9:46:36 AM
03/20/2008 BO 08May 5535 9:48:10 AM
03/20/2008 BO 08May 5530 9:48:40 AM
03/20/2008 BO 08May 5525 9:48:51 AM
03/20/2008 BO 08May 5520 9:49:25 AM
03/20/2008 BO 08May 5522 9:50:49 AM
03/20/2008 BO 08May 5525 9:51:21 AM
03/20/2008 BO 08May 5518 9:53:04 AM
03/20/2008 BO 08May 5530 9:53:47 AM
03/20/2008 BO 08May 5550 9:53:58 AM
03/20/2008 BO 08May 5550 9:56:13 AM
03/20/2008 BO 08May 5540 9:57:23 AM
03/20/2008 BO 08May 5530 9:57:32 AM
03/20/2008 BO 08May 5532 9:58:12 AM
03/20/2008 BO 08May 5530 9:58:31 AM
03/20/2008 BO 08May 5515 9:59:23 AM
03/20/2008 BO 08May 5500 10:00:35 AM
03/20/2008 BO 08May 5490 10:01:48 AM
03/20/2008 BO 08May 5480 10:01:57 AM
03/20/2008 BO 08May 5470 10:02:09 AM
03/20/2008 BO 08May 5465 10:02:25 AM
03/20/2008 BO 08May 5470 10:02:54 AM
03/20/2008 BO 08May 5465 10:04:42 AM
03/20/2008 BO 08May 5460 10:05:40 AM
03/20/2008 BO 08May 5455 10:06:34 AM
03/20/2008 BO 08May 5459 10:07:14 AM
03/20/2008 BO 08May 5455 10:07:29 AM
03/20/2008 BO 08May 5463 10:08:04 AM
03/20/2008 BO 08May 5450 10:10:13 AM
03/20/2008 BO 08May 5460 10:12:09 AM
03/20/2008 BO 08May 5468 10:13:42 AM
03/20/2008 BO 08May 5460 10:16:09 AM
03/20/2008 BO 08May 5457 10:20:11 AM
03/20/2008 BO 08May 5455 10:22:26 AM
03/20/2008 BO 08May 5452 10:22:30 AM
03/20/2008 BO 08May 5449 10:22:57 AM
03/20/2008 BO 08May 5448 10:23:28 AM
03/20/2008 BO 08May 5449 10:24:12 AM
03/20/2008 BO 08May 5448 10:24:16 AM
03/20/2008 BO 08May 5445 10:24:21 AM
03/20/2008 BO 08May 5448 10:28:44 AM
03/20/2008 BO 08May 5444 10:29:32 AM
03/20/2008 BO 08May 5443 10:29:56 AM
03/20/2008 BO 08May 5448 10:30:57 AM
03/20/2008 BO 08May 5442 10:33:53 AM
03/20/2008 BO 08May 5443 10:37:22 AM
03/20/2008 BO 08May 5441 10:37:35 AM
03/20/2008 BO 08May 5440 10:37:38 AM
03/20/2008 BO 08May 5440 10:39:13 AM
03/20/2008 BO 08May 5440 10:42:40 AM
03/20/2008 BO 08May 5440 10:51:13 AM
03/20/2008 BO 08May 5440 10:58:11 AM
03/20/2008 BO 08May 5440 11:03:17 AM
03/20/2008 BO 08May 5440 11:05:18 AM
03/20/2008 BO 08May 5440 11:05:26 AM
03/20/2008 BO 08May 5440 11:13:49 AM
03/20/2008 BO 08May 5440 11:25:31 AM
03/20/2008 BO 08May 5440 11:29:08 AM
03/20/2008 BO 08May 5440 11:40:22 AM
03/20/2008 BO 08May 5440 12:07:53 PM
03/20/2008 BO 08May 5440 12:08:07 PM
03/20/2008 BO 08May 5440 12:16:28 PM
03/20/2008 BO 08May 5440 12:20:10 PM
03/20/2008 BO 08May 5440 1:12:33 PM
03/20/2008 BO 08May 5440 1:47:44 PM


Product News


Product Strategies



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions