RSS for Soybeans
as of July 18, 2008 16:53 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Aug | 412.0 | 412.5 | 395.0 | 396.3 | -13.1 |
|||||
| 08Sep | 407.0 | 407.0 | 389.5 | 391.3 | -13.0 |
|||||
| 08Oct | 396.5 | 406.5 | 379.0 | 379.8 | -13.0 |
|||||
| 08Dec | 394.5 | 394.5 | 375.0 | 376.8 | -13.1 |
|||||
| 09Jan | 393.5 | 393.5 | 379.0 | 379.3 | -13.0 |
|||||
| 09Mar | 396.5 | 396.8 | 382.6 | 382.6 | -12.9 |
|||||
| 09May | 395.5 | 395.5 | 382.0 | 382.1 | -12.1 |
|||||
| 09Jul | 395.5 | 395.5 | 383.6 | 383.6 | -12.1 |
|||||
| 09Aug | 390.0 | 390.0 | 374.0 | 374.6 | -12.1 |
|||||
| 09Sep | 381.0 | 382.0 | 366.6 | 366.6 | -14.1 |
|||||
| 09Oct | 355.0 | 355.0 | 353.3 | 353.3 | -8.6 |
|||||
| 09Dec | 352.0 | 352.0 | 351.3 | 351.3 | -8.6 |
|||||
| 10Mar | 0.0 | 357.9 | 349.3 | 349.3 | -8.6 |
|||||
| 10Jul | 0.0 | 357.9 | 349.3 | 349.3 | -8.6 |
|||||
| 10Oct | 0.0 | 357.9 | 349.3 | 349.3 | -8.6 |
|||||
| 10Dec | 0.0 | 364.9 | 356.3 | 356.3 | -8.6 |
|||||
| 11Jul | 0.0 | 357.9 | 349.3 | 349.3 | -8.6 |
|||||
Table generated July 18, 2008 16:53 CDT
| ||||||||||