NYMEX CBOT CME CME Group
Soybeans Futures Time & Sales (S)

Date           Com    Mth     Price      Time       Type           Volume
----------    -----  -------- ------    ---------   ------------   -----------
03/20/2008      S    08May    12070     9:30:09 AM                  
03/20/2008 S 08May 12070 9:30:26 AM
03/20/2008 S 08May 12070 9:31:17 AM
03/20/2008 S 08May 12070 9:31:47 AM
03/20/2008 S 08May 12070 9:33:02 AM
03/20/2008 S 08May 12070 9:34:21 AM
03/20/2008 S 08May 12070 9:34:27 AM
03/20/2008 S 08May 12070 9:34:37 AM
03/20/2008 S 08May 12090 9:34:52 AM
03/20/2008 S 08May 12100 9:34:56 AM
03/20/2008 S 08May 12110 9:35:00 AM
03/20/2008 S 08May 12100 9:35:07 AM
03/20/2008 S 08May 12090 9:35:09 AM
03/20/2008 S 08May 12100 9:35:11 AM
03/20/2008 S 08May 12110 9:35:27 AM
03/20/2008 S 08May 12100 9:35:51 AM
03/20/2008 S 08May 12090 9:35:57 AM
03/20/2008 S 08May 12110 9:36:10 AM
03/20/2008 S 08May 12120 9:36:31 AM
03/20/2008 S 08May 12114 9:36:33 AM
03/20/2008 S 08May 12120 9:36:35 AM
03/20/2008 S 08May 12130 9:36:58 AM
03/20/2008 S 08May 12120 9:37:00 AM
03/20/2008 S 08May 12130 9:37:13 AM
03/20/2008 S 08May 12140 9:37:18 AM
03/20/2008 S 08May 12150 9:37:47 AM
03/20/2008 S 08May 12140 9:38:09 AM
03/20/2008 S 08May 12150 9:38:14 AM
03/20/2008 S 08May 12140 9:38:18 AM
03/20/2008 S 08May 12150 9:38:29 AM
03/20/2008 S 08May 12154 9:38:31 AM
03/20/2008 S 08May 12150 9:38:40 AM
03/20/2008 S 08May 12160 9:38:55 AM
03/20/2008 S 08May 12170 9:39:04 AM
03/20/2008 S 08May 12160 9:39:25 AM
03/20/2008 S 08May 12170 9:39:38 AM
03/20/2008 S 08May 12160 9:39:40 AM
03/20/2008 S 08May 12150 9:39:50 AM
03/20/2008 S 08May 12160 9:40:16 AM
03/20/2008 S 08May 12154 9:40:41 AM
03/20/2008 S 08May 12160 9:40:43 AM
03/20/2008 S 08May 12164 9:40:47 AM
03/20/2008 S 08May 12170 9:40:49 AM
03/20/2008 S 08May 12180 9:40:55 AM
03/20/2008 S 08May 12190 9:41:01 AM
03/20/2008 S 08May 12192 9:41:02 AM
03/20/2008 S 08May 12200 9:41:04 AM
03/20/2008 S 08May 12210 9:41:12 AM
03/20/2008 S 08May 12220 9:41:13 AM
03/20/2008 S 08May 12230 9:41:15 AM
03/20/2008 S 08May 12210 9:41:29 AM
03/20/2008 S 08May 12200 9:41:35 AM
03/20/2008 S 08May 12160 9:41:56 AM
03/20/2008 S 08May 12150 9:41:57 AM
03/20/2008 S 08May 12160 9:42:39 AM
03/20/2008 S 08May 12164 9:43:32 AM
03/20/2008 S 08May 12170 9:43:33 AM
03/20/2008 S 08May 12180 9:44:30 AM
03/20/2008 S 08May 12180 9:44:47 AM
03/20/2008 S 08May 12170 9:44:58 AM
03/20/2008 S 08May 12180 9:45:38 AM
03/20/2008 S 08May 12184 9:46:09 AM
03/20/2008 S 08May 12190 9:46:13 AM
03/20/2008 S 08May 12194 9:46:25 AM
03/20/2008 S 08May 12210 9:46:46 AM
03/20/2008 S 08May 12200 9:47:02 AM
03/20/2008 S 08May 12210 9:47:12 AM
03/20/2008 S 08May 12220 9:47:24 AM
03/20/2008 S 08May 12230 9:47:28 AM
03/20/2008 S 08May 12220 9:47:32 AM
03/20/2008 S 08May 12224 9:47:38 AM
03/20/2008 S 08May 12220 9:47:53 AM
03/20/2008 S 08May 12224 9:48:23 AM
03/20/2008 S 08May 12230 9:48:36 AM
03/20/2008 S 08May 12224 9:48:53 AM
03/20/2008 S 08May 12230 9:48:54 AM
03/20/2008 S 08May 12224 9:48:56 AM
03/20/2008 S 08May 12220 9:48:59 AM
03/20/2008 S 08May 12214 9:49:09 AM
03/20/2008 S 08May 12220 9:49:16 AM
03/20/2008 S 08May 12204 9:49:28 AM
03/20/2008 S 08May 12214 9:49:30 AM
03/20/2008 S 08May 12204 9:49:31 AM
03/20/2008 S 08May 12210 9:49:38 AM
03/20/2008 S 08May 12220 9:50:20 AM
03/20/2008 S 08May 12230 9:50:50 AM
03/20/2008 S 08May 12234 9:50:51 AM
03/20/2008 S 08May 12240 9:51:07 AM
03/20/2008 S 08May 12250 9:51:35 AM
03/20/2008 S 08May 12240 9:51:42 AM
03/20/2008 S 08May 12250 9:51:47 AM
03/20/2008 S 08May 12260 9:52:21 AM
03/20/2008 S 08May 12270 9:52:32 AM
03/20/2008 S 08May 12260 9:52:43 AM
03/20/2008 S 08May 12280 9:52:48 AM
03/20/2008 S 08May 12284 9:53:05 AM
03/20/2008 S 08May 12290 9:53:06 AM
03/20/2008 S 08May 12284 9:53:10 AM
03/20/2008 S 08May 12290 9:53:13 AM
03/20/2008 S 08May 12300 9:53:23 AM
03/20/2008 S 08May 12310 9:53:34 AM
03/20/2008 S 08May 12300 9:53:36 AM
03/20/2008 S 08May 12310 9:53:55 AM
03/20/2008 S 08May 12300 9:54:29 AM
03/20/2008 S 08May 12340 9:55:04 AM
03/20/2008 S 08May 12350 9:55:15 AM
03/20/2008 S 08May 12340 9:55:51 AM
03/20/2008 S 08May 12334 9:55:54 AM
03/20/2008 S 08May 12330 9:55:55 AM
03/20/2008 S 08May 12310 9:56:00 AM
03/20/2008 S 08May 12300 9:56:15 AM
03/20/2008 S 08May 12290 9:56:28 AM
03/20/2008 S 08May 12300 9:56:32 AM
03/20/2008 S 08May 12290 9:56:36 AM
03/20/2008 S 08May 12280 9:56:52 AM
03/20/2008 S 08May 12270 9:57:25 AM
03/20/2008 S 08May 12280 9:58:33 AM
03/20/2008 S 08May 12250 9:58:54 AM
03/20/2008 S 08May 12240 9:59:02 AM
03/20/2008 S 08May 12230 9:59:05 AM
03/20/2008 S 08May 12220 9:59:06 AM
03/20/2008 S 08May 12210 9:59:08 AM
03/20/2008 S 08May 12224 9:59:26 AM
03/20/2008 S 08May 12230 9:59:29 AM
03/20/2008 S 08May 12220 9:59:37 AM
03/20/2008 S 08May 12230 9:59:37 AM
03/20/2008 S 08May 12210 9:59:41 AM
03/20/2008 S 08May 12200 9:59:51 AM
03/20/2008 S 08May 12190 9:59:57 AM
03/20/2008 S 08May 12200 9:59:59 AM
03/20/2008 S 08May 12180 10:00:28 AM
03/20/2008 S 08May 12160 10:00:36 AM
03/20/2008 S 08May 12150 10:00:39 AM
03/20/2008 S 08May 12120 10:00:46 AM
03/20/2008 S 08May 12150 10:01:08 AM
03/20/2008 S 08May 12180 10:01:12 AM
03/20/2008 S 08May 12170 10:01:23 AM
03/20/2008 S 08May 12160 10:01:23 AM
03/20/2008 S 08May 12170 10:01:29 AM
03/20/2008 S 08May 12160 10:01:31 AM
03/20/2008 S 08May 12154 10:01:41 AM
03/20/2008 S 08May 12140 10:02:16 AM
03/20/2008 S 08May 12130 10:02:17 AM
03/20/2008 S 08May 12120 10:02:20 AM
03/20/2008 S 08May 12110 10:02:37 AM
03/20/2008 S 08May 12130 10:02:46 AM
03/20/2008 S 08May 12120 10:02:52 AM
03/20/2008 S 08May 12110 10:03:40 AM
03/20/2008 S 08May 12100 10:03:44 AM
03/20/2008 S 08May 12090 10:03:47 AM
03/20/2008 S 08May 12080 10:03:56 AM
03/20/2008 S 08May 12090 10:04:07 AM
03/20/2008 S 08May 12084 10:04:21 AM
03/20/2008 S 08May 12080 10:04:28 AM
03/20/2008 S 08May 12090 10:04:40 AM
03/20/2008 S 08May 12100 10:04:57 AM
03/20/2008 S 08May 12110 10:04:59 AM
03/20/2008 S 08May 12120 10:05:00 AM
03/20/2008 S 08May 12110 10:05:22 AM
03/20/2008 S 08May 12120 10:05:34 AM
03/20/2008 S 08May 12110 10:06:06 AM
03/20/2008 S 08May 12100 10:06:06 AM
03/20/2008 S 08May 12090 10:06:20 AM
03/20/2008 S 08May 12080 10:06:42 AM
03/20/2008 S 08May 12094 10:07:47 AM
03/20/2008 S 08May 12110 10:08:07 AM
03/20/2008 S 08May 12100 10:08:44 AM
03/20/2008 S 08May 12090 10:09:12 AM
03/20/2008 S 08May 12070 10:09:45 AM
03/20/2008 S 08May 12070 10:09:57 AM
03/20/2008 S 08May 12070 10:10:08 AM
03/20/2008 S 08May 12070 10:11:00 AM
03/20/2008 S 08May 12090 10:11:16 AM
03/20/2008 S 08May 12110 10:11:59 AM
03/20/2008 S 08May 12130 10:12:22 AM
03/20/2008 S 08May 12120 10:13:14 AM
03/20/2008 S 08May 12110 10:13:18 AM
03/20/2008 S 08May 12100 10:13:28 AM
03/20/2008 S 08May 12080 10:13:56 AM
03/20/2008 S 08May 12084 10:14:00 AM
03/20/2008 S 08May 12090 10:14:10 AM
03/20/2008 S 08May 12094 10:14:13 AM
03/20/2008 S 08May 12100 10:14:17 AM
03/20/2008 S 08May 12104 10:14:50 AM
03/20/2008 S 08May 12110 10:14:56 AM
03/20/2008 S 08May 12120 10:15:01 AM
03/20/2008 S 08May 12110 10:15:25 AM
03/20/2008 S 08May 12120 10:15:44 AM
03/20/2008 S 08May 12124 10:15:50 AM
03/20/2008 S 08May 12130 10:15:51 AM
03/20/2008 S 08May 12124 10:15:57 AM
03/20/2008 S 08May 12120 10:16:22 AM
03/20/2008 S 08May 12130 10:16:33 AM
03/20/2008 S 08May 12124 10:16:50 AM
03/20/2008 S 08May 12110 10:17:17 AM
03/20/2008 S 08May 12100 10:17:19 AM
03/20/2008 S 08May 12090 10:17:57 AM
03/20/2008 S 08May 12080 10:18:05 AM
03/20/2008 S 08May 12070 10:19:16 AM
03/20/2008 S 08May 12070 10:27:19 AM
03/20/2008 S 08May 12070 10:32:41 AM
03/20/2008 S 08May 12070 12:12:13 PM
03/20/2008 S 08May 12070 12:17:37 PM
03/20/2008 S 08May 12070 12:18:13 PM
03/20/2008 S 08May 12070 12:18:19 PM
03/20/2008 S 08May 12070 12:19:45 PM
03/20/2008 S 08May 12080 12:19:47 PM
03/20/2008 S 08May 12090 12:20:07 PM
03/20/2008 S 08May 12100 12:20:09 PM
03/20/2008 S 08May 12104 12:20:43 PM
03/20/2008 S 08May 12090 12:21:24 PM
03/20/2008 S 08May 12070 12:22:17 PM
03/20/2008 S 08May 12080 12:22:21 PM
03/20/2008 S 08May 12074 12:22:35 PM
03/20/2008 S 08May 12070 12:22:38 PM
03/20/2008 S 08May 12070 12:26:42 PM
03/20/2008 S 08May 12070 12:32:26 PM
03/20/2008 S 08May 12070 12:39:15 PM
03/20/2008 S 08May 12070 12:46:27 PM
03/20/2008 S 08May 12070 12:48:11 PM
03/20/2008 S 08May 12070 12:49:08 PM
03/20/2008 S 08May 12070 12:58:23 PM
03/20/2008 S 08May 12070 12:59:46 PM
03/20/2008 S 08May 12070 1:05:39 PM
03/20/2008 S 08May 12070 1:05:44 PM
03/20/2008 S 08May 12080 1:05:51 PM
03/20/2008 S 08May 12070 1:06:35 PM
03/20/2008 S 08May 12070 1:07:37 PM
03/20/2008 S 08May 12070 1:08:18 PM
03/20/2008 S 08May 12070 1:12:17 PM
03/20/2008 S 08May 12070 1:13:34 PM
03/20/2008 S 08May 12070 1:14:12 PM
03/20/2008 S 08May 12070 1:14:40 PM
03/20/2008 S 08May 12070 1:30:33 PM
03/20/2008 S 08May 12070 1:47:51 PM


Product News


Product Strategies



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions