RSS for Wheat
as of September 05, 2008 17:53 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Sep | 731'0 | 731'0 | 727'4 | 729'6 | -25'4 |
|||||
| 08Dec | 754'0 | 755'0 | 745'0 | 751'4 | -25'4 |
|||||
| 09Mar | 775'0 | 777'0 | 769'4 | 774'6 | -26'0 |
|||||
| 09May | 784'0 | 794'0 | 784'0 | 788'4 | -27'0 |
|||||
| 09Jul | 804'0 | 806'0 | 798'0 | 801'6 | -26'4 |
|||||
| 09Sep | 0'0 | 844'2 | 818'4 | 818'4 | -25'6 |
|||||
| 09Dec | 839'0 | 843'2 | 839'0 | 843'2 | -24'0 |
|||||
| 10Mar | 0'0 | 888'2 | 865'2 | 865'2 | -23'0 |
|||||
| 10Jul | 0'0 | 879'2 | 879'2 | 856'6 | -22'4 |
|||||
| 10Dec | 0'0 | 900'2 | 878'6 | 878'6 | -21'4 |
|||||
| 11Jul | 0'0 | 904'2 | 884'6 | 884'6 | -19'4 |
|||||
Table generated September 05, 2008 17:53 CDT
| ||||||||||