www.cme.com www.cmegroup.com
10 Year U.S. Treasury Notes Futures Time & Sales (TY)

Date           Com    Mth     Price      Time       Type           Volume
----------    -----  -------- ------    ---------   ------------   -----------
08/19/2008      TY    08Sep    116185     7:20:13 AM                  
08/19/2008 TY 08Sep 116175 7:23:08 AM
08/19/2008 TY 08Sep 116155 7:37:42 AM
08/19/2008 TY 08Sep 116130 7:42:17 AM
08/19/2008 TY 08Sep 116140 7:56:04 AM
08/19/2008 TY 08Sep 116195 8:12:23 AM
08/19/2008 TY 08Sep 116180 8:16:08 AM
08/19/2008 TY 08Sep 116170 8:19:23 AM
08/19/2008 TY 08Sep 116190 8:31:17 AM
08/19/2008 TY 08Sep 116200 8:31:25 AM
08/19/2008 TY 08Sep 116165 9:19:44 AM
08/19/2008 TY 08Sep 116080 10:19:12 AM
08/19/2008 TY 08Sep 116090 10:22:40 AM
08/19/2008 TY 08Sep 116085 10:23:01 AM
08/19/2008 TY 08Sep 116090 10:23:42 AM
08/19/2008 TY 08Sep 116070 10:28:20 AM
08/19/2008 TY 08Sep 116060 10:35:39 AM
08/19/2008 TY 08Sep 116075 10:36:15 AM
08/19/2008 TY 08Sep 116100 10:53:33 AM
08/19/2008 TY 08Sep 116095 10:56:30 AM
08/19/2008 TY 08Sep 116100 10:58:06 AM
08/19/2008 TY 08Sep 116080 11:38:24 AM
08/19/2008 TY 08Sep 116080 12:55:45 PM
08/19/2008 TY 08Sep 116085 1:59:20 PM
08/19/2008 TY 08Sep 116090 1:59:39 PM
08/19/2008 TY 08Sep 116085 2:00:00 PM
08/19/2008 TY 08Sep 116085 2:09:45 PM


Product News


Product Strategies



 
©2008 Chicago Board of Trade. All rights reserved. Investor Relations | Site Map | Legal | Contact Us | RSS Feed | Subscriptions