as of July 18, 2008 17:53 CDT
| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Jul | 0'0000 | 0'1698 | 0'1698 | 0'1698 | +0'0063 |
|||||
| 08Aug | 0'0000 | 0'3280 | 0'3280 | 0'3280 | Unch | |||||
| 08Sep | 0'0000 | 0'3300 | 0'3300 | 0'3300 | Unch | |||||
| 08Oct | 0'0000 | 0'3450 | 0'3450 | 0'3450 | Unch | |||||
| 08Nov | 0'0000 | 0'3300 | 0'3300 | 0'3300 | Unch | |||||
| 08Dec | 0'0000 | 0'3300 | 0'3300 | 0'3300 | Unch | |||||
| 09Jan | 0'0000 | 0'3300 | 0'3300 | 0'3300 | Unch | |||||
| 09Feb | 0'0000 | 0'3450 | 0'3450 | 0'3450 | Unch | |||||
| 09Mar | 0'0000 | 0'3350 | 0'3350 | 0'3350 | Unch | |||||
| 09Apr | 0'0000 | 0'3350 | 0'3350 | 0'3350 | Unch | |||||
| 09May | 0'0000 | 0'3350 | 0'3350 | 0'3350 | Unch | |||||
| 09Jun | 0'0000 | 0'3350 | 0'3350 | 0'3350 | Unch | |||||
| 09Jul | 0'0000 | 0'3350 | 0'3350 | 0'3350 | Unch | |||||
| 09Aug | 0'0000 | 0'3300 | 0'3300 | 0'3300 | Unch | |||||
| 09Sep | 0'0000 | 0'3300 | 0'3300 | 0'3300 | Unch | |||||
| 09Oct | 0'0000 | 0'3300 | 0'3300 | 0'3300 | Unch | |||||
| 09Nov | 0'0000 | 0'3300 | 0'3300 | 0'3300 | Unch | |||||
| 09Dec | 0'0000 | 0'3300 | 0'3300 | 0'3300 | Unch | |||||
Table generated July 18, 2008 17:53 CDT
| ||||||||||