RSS for Treasury Products
as of July 18, 2008 16:53 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Sep | 114'135 | 115'060 | 114'105 | 114'105 | -0'100 |
|||||
| 08Dec | 0'000 | 113'205 | 113'105 | 113'105 | -0'100 |
|||||
| 09Mar | 0'000 | 112'180 | 112'080 | 112'080 | -0'100 |
|||||
| 09Jun | 0'000 | 111'205 | 111'105 | 111'105 | -0'100 |
|||||
| 09Sep | 0'000 | 111'205 | 111'105 | 111'105 | -0'100 |
|||||
Table generated July 18, 2008 16:53 CDT
| ||||||||||