RSS for Treasury Products
as of July 18, 2008 16:53 CDT






| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Sep | 113'200 | 114'060 | 113'195 | 113'195 | -0'090 |
|||||
| 08Dec | 0'000 | 112'200 | 112'105 | 112'105 | -0'095 |
|||||
| 09Mar | 0'000 | 111'200 | 111'105 | 111'105 | -0'095 |
|||||
| 09Jun | 0'000 | 110'200 | 110'105 | 110'105 | -0'095 |
|||||
| 09Sep | 0'000 | 109'200 | 109'105 | 109'105 | -0'095 |
|||||
Table generated July 18, 2008 16:53 CDT
| ||||||||||