as of July 03, 2008 17:32 CDT







| Expiration | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 08Jul | 943.0 | 943.9 | 926.7 | 932.3 | -11.9 |
|||||
| 08Aug | 946.3 | 952.5 | 928.4 | 934.0 | -11.9 |
|||||
| 08Sep | 932.1 | 941.1 | 932.1 | 936.9 | -11.4 |
|||||
| 08Oct | 949.9 | 957.0 | 935.1 | 938.9 | -11.9 |
|||||
| 08Dec | 955.2 | 962.1 | 939.0 | 943.7 | -11.9 |
|||||
| 09Feb | 952.8 | 952.8 | 948.5 | 948.5 | -12.0 |
|||||
| 09Apr | 0.0 | 953.2 | 953.2 | 953.2 | -12.2 |
|||||
| 09Jun | 0.0 | 958.2 | 958.2 | 958.2 | -12.3 |
|||||
| 09Aug | 0.0 | 963.5 | 963.5 | 963.5 | -12.5 |
|||||
| 09Oct | 0.0 | 968.9 | 968.9 | 968.9 | -12.6 |
|||||
| 09Dec | 0.0 | 974.6 | 974.6 | 974.6 | -12.7 |
|||||
| 10Feb | 0.0 | 980.8 | 980.8 | 980.8 | -12.7 |
|||||
| 10Apr | 0.0 | 987.2 | 987.2 | 987.2 | -12.7 |
|||||
| 10Jun | 0.0 | 993.7 | 993.7 | 993.7 | -12.7 |
|||||
| 10Dec | 1027.0 | 1027.0 | 1014.2 | 1014.2 | -12.7 |
|||||
| 11Jun | 0.0 | 1035.9 | 1035.9 | 1035.9 | -12.7 |
|||||
| 11Dec | 0.0 | 1058.1 | 1058.1 | 1058.1 | -12.7 |
|||||
| 12Jun | 0.0 | 1081.2 | 1081.2 | 1081.2 | -12.7 |
|||||
| 12Dec | 0.0 | 1105.0 | 1105.0 | 1105.0 | -12.7 |
|||||
| 13Jun | 0.0 | 1129.0 | 1129.0 | 1129.0 | -12.7 |
|||||
Table generated July 03, 2008 17:32 CDT
| ||||||||||