RSS for Soybeans
as of December 02, 2008 16:53 CST




| Strike | Opening | High | Low | Closing | Settle | Net Change |
||||
|---|---|---|---|---|---|---|---|---|---|---|
| 500 | 0 | 27 | 24 | 27 | +3 |
|||||
| 620 | 0 | 1 | 1 | 1 | Unch | |||||
| 660 | 0 | 1 | 1 | 1 | Unch | |||||
| 680 | 0 | 1 | 1 | 1 | Unch | |||||
| 700 | 0 | 1 | 1 | 1 | Unch | |||||
| 760 | 0 | 1 | 1 | 1 | Unch | |||||
Table generated December 02, 2008 16:53 CST
| ||||||||||